eGramSwaraj
(Accounting)
Block wise Receipt and Payment Statement
Financial Year:-2024-2025
State:-MAHARASHTRA,District:-Washim
Export To Excel
Block Block Panchayat & Equivalent Village Panchayat & Equivalent
OB + Receipts (Cr) Payments (Cr) OB + Receipts (Cr) Payments (Cr)
Karanja 28.360 19.883 27.282972 9.969967
Malegaon 30.189 12.579 40.762066 11.376659
Mangrulpir 24.394 16.418 42.328518 12.054256
Manora 29.645 12.318 40.61527 9.4593115
Risod 32.316 14.008 47.857357 14.351335
Washim 30.229 24.282 39.65908 12.472298
Total 175.13277 99.488106 238.50526 69.68383
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Thursday, October 31, 2024 12:53 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre