eGramSwaraj (Accounting) |
Village wise Receipt and Payment Statement Financial Year:-2024-2025 State:-ANDHRA PRADESH,District:-Anantapur,Block:-D.Hirehal |
||
Village Panchayat & Equivalent | Receipts | Payments |
Cherlopalli | 32,70,549.00 | 8,22,798.00 |
D.Hirehal | 69,02,750.00 | 19,69,213.00 |
Dodaghatta | 19,53,384.00 | 7,13,372.00 |
Hulikal | 33,11,259.00 | 2,74,574.00 |
Jajarakal | 30,28,508.00 | 5,67,997.00 |
Kadalur | 23,46,021.00 | 11,51,551.00 |
Kudlur | 39,72,608.00 | 14,45,590.00 |
Madenahalli | 30,46,439.00 | 10,52,366.00 |
Malapanagudi | 42,18,011.00 | 13,16,939.00 |
Mallikethi | 10,68,112.00 | 8,85,127.00 |
M.Hanumapuram | 19,13,009.00 | 7,16,962.00 |
Muradi | 37,50,800.00 | 19,70,073.00 |
Nagalapuram | 15,14,487.00 | 13,29,189.00 |
Obulapuram | 33,61,254.00 | 10,46,857.00 |
Pulakurthi | 59,59,762.00 | 13,91,596.00 |
Somalapuram | 22,90,973.00 | 9,42,321.00 |
Total | 5,19,07,926.00 | 1,75,96,525.00 |
Back | ||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, December 22, 2024 1:46 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |