eGramSwaraj (Accounting) |
Block wise Receipt and Payment Statement Financial Year:-2024-2025 State:-ANDHRA PRADESH,District:-Prakasam |
||||
Export To Excel | ||||
Block | Block Panchayat & Equivalent | Village Panchayat & Equivalent | ||
OB + Receipts (Cr) | Payments (Cr) | OB + Receipts (Cr) | Payments (Cr) | |
Addanki | 1.345 | 0.379 | 7.078604 | 2.7111351 |
Ardhaveedu | 1.610 | 0.270 | 3.686293 | 2.4635158 |
Ballikurava | 4.801 | 2.918 | 8.740649 | 4.0020566 |
Bestavaripeta | 1.692 | 0.513 | 6.142649 | 3.3444324 |
Chandra Sekhara Puram | 1.328 | 0.127 | 5.1459956 | 3.6743112 |
Chimakurthi | 27.199 | 5.012 | 31.07857 | 7.5028634 |
Chinaganjam | 2.080 | 0.616 | 6.816592 | 2.427899 |
Chirala | 2.225 | 0.000 | 4.1600857 | 0.0187663 |
Cumbum | 1.163 | 0.391 | 7.512884 | 4.2467885 |
Darsi | 0.904 | 0.744 | 6.989717 | 4.313539 |
Donakonda | 1.944 | 0.274 | 6.602824 | 3.9923816 |
Dornala | 1.040 | 0.677 | 4.513899 | 3.7741263 |
Giddaluru | 0.904 | 0.453 | 4.280794 | 2.966957 |
Gudluru | 1.458 | 0.446 | 6.061355 | 2.1250477 |
Hanumanthuni Padu | 1.013 | 0.337 | 3.0867393 | 2.2710505 |
Inkollu | 2.017 | 0.380 | 7.3976927 | 4.04046 |
Janakavaram Ponguluru | 0.999 | 0.675 | 5.40258 | 3.1932657 |
Kandukur | 1.470 | 0.288 | 5.8496213 | 2.5023594 |
Kanigiri | 1.422 | 0.835 | 6.2641754 | 3.3784351 |
Karamchedu | 1.090 | 0.474 | 6.729542 | 2.8784676 |
Komarolu | 0.784 | 0.211 | 3.2877023 | 2.1359813 |
Konakanamittla | 2.155 | 0.194 | 4.513736 | 2.966266 |
Kondapi | 1.439 | 0.703 | 7.281678 | 2.2453797 |
Korisapadu | 2.300 | 1.129 | 6.355331 | 3.7024543 |
Kotha Patnam | 2.162 | 0.411 | 6.889071 | 3.239019 |
Kurichedu | 0.833 | 0.443 | 5.041439 | 3.3379083 |
Lingasamudram | 0.753 | 0.274 | 3.4471643 | 2.0758486 |
Maddipadu | 2.104 | 0.562 | 8.622605 | 4.3519454 |
Markapur | 1.395 | 0.322 | 4.410032 | 3.0308783 |
Marripudi | 0.762 | 0.113 | 4.313007 | 2.883704 |
Martur | 3.427 | 0.496 | 9.88574 | 6.7837815 |
Mundlamuru | 1.184 | 0.379 | 6.4425235 | 3.8923993 |
Naguluppala Padu | 1.896 | 1.417 | 6.4872074 | 4.328651 |
Ongole | 0.917 | 0.450 | 4.826621 | 1.9456809 |
Pamur | 2.072 | 0.417 | 8.019207 | 5.3076425 |
Parchur | 1.208 | 0.519 | 8.111552 | 4.363751 |
Peda Araveedu | 0.866 | 0.272 | 3.0479107 | 2.6574728 |
Pedacherlo Palle | 1.260 | 0.118 | 4.5969024 | 2.4592624 |
Podili | 0.369 | 0.103 | 4.337497 | 2.05084 |
Ponnaluru | 0.959 | 0.140 | 4.003078 | 2.3457246 |
Pullalacheruvu | 0.871 | 0.841 | 3.6993651 | 3.0864336 |
Racherla | 1.073 | 0.144 | 2.8780382 | 1.9177293 |
Santhamaguluru | 3.033 | 2.574 | 6.4687757 | 5.059356 |
Santhanuthala Padu | 1.099 | 0.795 | 4.6118326 | 3.1893077 |
Singarayakonda | 2.010 | 0.702 | 7.0547543 | 4.687846 |
Tallur | 1.330 | 0.233 | 5.245163 | 3.416046 |
Tangutur | 2.706 | 0.983 | 8.522346 | 5.7983384 |
Tarlupadu | 0.825 | 0.540 | 3.0178158 | 2.3724453 |
Tripuranthakam | 0.920 | 0.507 | 4.3350987 | 2.8326895 |
Ulavapadu | 0.925 | 0.227 | 6.0581284 | 3.3480144 |
Veligandla | 1.008 | 0.137 | 4.7556925 | 2.4470139 |
Vetapalem | 2.130 | 0.000 | 4.6753535 | 0.9716655 |
Voletivari Palem | 0.862 | 0.103 | 4.343436 | 1.6457666 |
Yddana Pudi | 1.059 | 0.384 | 3.6042068 | 1.9554914 |
Yerragondapalem | 1.226 | 1.163 | 6.560296 | 3.4104316 |
Zarugumilli | 0.836 | 0.412 | 4.354253 | 2.9050083 |
Total | 108.46249 | 34.225933 | 337.6458 | 180.97604 |
Back | ||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Friday, May 9, 2025 1:21 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |