eGramSwaraj (Accounting) |
Block wise Receipt and Payment Statement Financial Year:-2024-2025 State:-KARNATAKA,District:-Bengaluru Urban |
||||
Export To Excel | ||||
Block | Block Panchayat & Equivalent | Village Panchayat & Equivalent | ||
OB + Receipts (Cr) | Payments (Cr) | OB + Receipts (Cr) | Payments (Cr) | |
Anekal | 0.000 | 0.000 | 27.976307 | 11.502123 |
Bengaluru East | 0.373 | 0.180 | 10.069442 | 5.560776 |
Bengaluru North | 0.324 | 0.028 | 9.320646 | 3.915498 |
Bengaluru South | 0.800 | 0.000 | 17.594917 | 8.781551 |
Yelahanka | 0.558 | 0.000 | 17.197037 | 6.5838995 |
Total | 2.0552309 | 0.2086082 | 82.15835 | 36.343845 |
Back | ||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Saturday, May 10, 2025 1:23 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |