eGramSwaraj
(Accounting)
Block wise Receipt and Payment Statement
Financial Year:-2024-2025
State:-KARNATAKA,District:-Shivamogga
Export To Excel
Block Block Panchayat & Equivalent Village Panchayat & Equivalent
OB + Receipts (Cr) Payments (Cr) OB + Receipts (Cr) Payments (Cr)
Bhadravati 0.570 0.026 14.535217 5.295708
Hosanagara 0.000 0.000 14.435237 5.065896
Sagar 0.278 0.033 14.250817 5.567769
Shikarpur 0.000 0.000 11.837898 6.1618752
Shivamogga 0.859 0.035 15.398937 6.5456605
Sorab 0.000 0.000 12.3143425 5.147588
Tirthahalli 0.805 0.002 13.980483 4.094887
Total 2.5117664 0.0958935 96.75294 37.879383
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, December 22, 2024 12:54 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre