eGramSwaraj
(Accounting)
Block wise Receipt and Payment Statement
Financial Year:-2024-2025
State:-PUNJAB,District:-Ludhiana
Export To Excel
Block Block Panchayat & Equivalent Village Panchayat & Equivalent
OB + Receipts (Cr) Payments (Cr) OB + Receipts (Cr) Payments (Cr)
Dehlon 3.022 0.000 8.076568 3.3022199
Doraha 1.803 0.000 9.792388 3.4975212
Jagraon 2.830 0.000 17.231104 3.6436615
Khanna 2.410 0.882 9.589443 2.8161116
Ludhiana-1 3.374 0.129 17.962257 6.3455906
Ludhiana-2 2.757 2.541 20.86636 11.459095
Machhiwara 0.473 0.000 8.019726 2.368249
Maloud 2.064 0.010 8.574021 0.6612424
Pakhowal 1.527 0.000 9.262618 1.2896613
Raikot 1.388 0.000 8.70398 0.760711
Samrala 0.188 0.013 7.8792505 2.335198
Sidhwan Bet 2.103 0.000 6.8952575 0.4907528
Sudhar 2.551 0.000 10.1044445 3.5251992
Total 26.491083 3.5749967 142.95741 42.495213
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Thursday, October 31, 2024 12:53 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre