eGramSwaraj
(Accounting)
Block wise Receipt and Payment Statement
Financial Year:-2024-2025
State:-PUNJAB,District:-Sangrur
Export To Excel
Block Block Panchayat & Equivalent Village Panchayat & Equivalent
OB + Receipts (Cr) Payments (Cr) OB + Receipts (Cr) Payments (Cr)
Ahmedgarh 3.282 0.157 13.919422 3.4668703
Andana 1.777 0.000 3.9439616 1.2163669
Bhawani Garh 4.089 0.835 9.20866 2.095929
Dhuri 3.535 0.782 22.26025 2.2825358
Dirba 1.098 0.000 7.657515 1.9926091
Lehragaga 2.577 0.000 8.553902 1.5295109
Malerkotla 14.522 0.000 15.091065 2.2623873
Sangrur 2.228 0.007 18.339056 1.4631661
Sherpur 1.481 0.815 12.505453 2.0261793
Sunam 1.280 0.114 20.068987 2.7106352
Total 35.869045 2.709194 131.54828 21.04619
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Thursday, October 31, 2024 12:53 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre