eGramSwaraj
(Accounting)
District wise Receipt and Payment Statement
Financial Year:-2024-2025
State:-KERALA
Export To Excel
District Zilla Panchayat Block Panchayat & Equivalent Village Panchayat & Equivalent
OB + Receipts (Cr) Payments (Cr) OB + Receipts (Cr) Payments (Cr) OB + Receipts (Cr) Payments (Cr)
Alappuzha 27.958 12.651 26.919 13.394 118.262 54.296
Ernakulam 31.326 12.733 25.178 14.683 144.945 61.810
Idukki 25.448 7.441 20.820 7.090 110.300 34.898
Kannur 30.319 13.663 24.937 12.911 131.852 60.585
Kasaragod 19.956 9.620 18.896 9.781 98.519 33.427
Kollam 31.129 10.767 28.101 15.476 142.581 48.501
Kottayam 24.971 10.597 20.888 12.192 123.171 52.850
Kozhikode 28.654 8.633 25.954 12.655 146.021 59.943
Malappuram 55.273 24.344 46.724 21.036 225.359 86.498
Palakkad 45.043 18.639 37.802 14.395 186.184 72.304
Pathanamthitta 27.161 5.188 19.470 6.566 90.075 31.108
Thiruvananthapuram 38.600 12.142 31.173 14.799 160.067 63.529
Thrissur 40.437 12.352 32.242 14.657 169.558 72.866
Wayanad 15.499 2.927 16.383 4.878 74.165 18.865
Total 441.775 161.696 375.486 174.514 1921.059 751.479
Back
Report generated through eGramSwaraj() on Friday, May 9, 2025 12:50 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre