eGramSwaraj
(Accounting)
Block wise Receipt and Payment Statement
Financial Year:-2024-2025
State:-TAMIL NADU,District:-Tenkasi
Export To Excel
Block Block Panchayat & Equivalent Village Panchayat & Equivalent
OB + Receipts (Cr) Payments (Cr) OB + Receipts (Cr) Payments (Cr)
Alankulam 16.302 2.473 47.3405 24.933336
Kadayam 14.307 5.494 24.615635 10.031633
Kadayanallur 18.816 5.024 27.718052 13.62136
Keelapavoor 25.555 5.098 27.25898 9.83337
Kuruvikulam 28.559 7.432 48.253536 19.764862
Melaneelithanallur 17.180 4.920 25.61538 6.733156
Sankarankoil 16.342 5.142 32.35941 8.20185
Shencottai 5.091 0.539 13.23987 1.8728133
Tenkasi 12.284 4.638 13.799504 6.510337
Vasudevanallur 9.706 0.895 12.48348 3.7187555
Total 164.14195 41.654865 272.68433 105.22148
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Friday, May 9, 2025 1:21 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre