eGramSwaraj (Accounting) |
Village wise Receipt and Payment Statement Financial Year:-2024-2025 State:-TAMIL NADU,District:-Namakkal,Block:-Kollihills |
||
Village Panchayat & Equivalent | Receipts | Payments |
AlathurNadu | 89,17,587.20 | 30,84,531.00 |
AriyurNadu | 1,92,35,431.42 | 97,04,854.00 |
BailNadu | 1,53,18,681.00 | 1,10,82,538.06 |
ChittoorNadu | 83,87,848.67 | 24,07,822.00 |
DevannurNadu | 1,47,92,001.05 | 47,39,946.00 |
EdapuliNadu | 65,45,154.00 | 13,30,320.00 |
GunduniNadu | 1,15,11,671.20 | 22,54,763.00 |
GundurNadu | 1,67,34,680.95 | 1,13,91,166.00 |
PerakkaraiNadu | 76,52,776.00 | 24,01,494.00 |
SelurNadu | 1,58,27,734.30 | 38,90,019.00 |
ThinnanurNadu | 1,35,47,307.00 | 40,52,791.00 |
ThirupuliNadu | 74,63,728.00 | 44,10,920.00 |
ValappurNadu | 1,37,87,763.00 | 76,91,484.00 |
ValavanthiNadu | 1,06,54,561.94 | 53,18,719.00 |
Total | 17,03,76,925.73 | 7,37,61,367.06 |
Back | ||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, May 11, 2025 3:00 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |