eGramSwaraj
(Accounting)
Block wise Receipt and Payment Statement
Financial Year:-2024-2025
State:-TAMIL NADU,District:-Salem
Export To Excel
Block Block Panchayat & Equivalent Village Panchayat & Equivalent
OB + Receipts (Cr) Payments (Cr) OB + Receipts (Cr) Payments (Cr)
Attur 11.106 5.251 20.353489 5.649866
Ayothiyapattinam 8.338 1.769 21.768047 9.003519
Gangavalli 19.644 8.921 14.480632 6.263148
Idappady 10.873 6.210 12.373549 6.0672345
Kadayaampatti 6.895 1.894 16.22116 6.857
Kolathur 9.767 4.919 26.9444 15.525464
Konganapuram 6.894 2.888 6.531992 3.7016928
Mac. Choultry 6.332 2.025 6.479154 3.5046
Mecheri 4.641 0.786 14.850864 4.969794
Nangavalli 9.114 4.538 7.392801 4.767258
Omalur 7.125 2.434 26.973808 9.887101
Panamarathupatti 11.848 4.602 19.848917 6.0266495
P.N.Palayam 22.807 8.531 34.844337 12.249232
Salem 9.311 2.364 12.366513 3.120264
Sankari 8.535 6.491 17.16643 6.618138
Thalaivasal 25.937 8.778 40.13205 8.557315
Tharamangalam 7.286 1.406 13.348127 6.439834
Valapady 17.449 2.109 14.965917 4.466164
Veerapandy 5.378 1.260 28.222103 17.068964
Yercaud 10.397 2.435 14.611485 3.1969428
Total 219.67857 79.612564 369.87576 143.94017
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Friday, May 9, 2025 1:21 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre