eGramSwaraj (Accounting) |
Block wise Receipt and Payment Statement Financial Year:-2024-2025 State:-TAMIL NADU,District:-Tiruvallur |
||||
Export To Excel | ||||
Block | Block Panchayat & Equivalent | Village Panchayat & Equivalent | ||
OB + Receipts (Cr) | Payments (Cr) | OB + Receipts (Cr) | Payments (Cr) | |
Ellapuram | 17.038 | 0.929 | 38.681316 | 5.833313 |
Gummidipoondi | 113.622 | 4.859 | 51.875538 | 7.7848086 |
Kadambathur | 26.714 | 1.465 | 42.766144 | 6.6240153 |
Minjur | 30.106 | 3.338 | 59.398113 | 6.2985544 |
Pallipet | 12.293 | 0.679 | 23.569065 | 5.542288 |
Poonamallee | 27.441 | 8.112 | 28.135933 | 6.053947 |
Poondi | 20.741 | 0.976 | 34.330242 | 5.5199957 |
Puzhal | 4.432 | 0.485 | 3572.631 | 1.4717534 |
R.K.Pet | 16.069 | 0.932 | 21.02182 | 4.021812 |
Sholavaram | 28.699 | 1.890 | 44.056854 | 6.0751214 |
Tiruttani | 10.220 | 1.057 | 17.903025 | 3.2338777 |
Tiruvalangadu | 15.446 | 1.095 | 28.915815 | 5.8293233 |
Tiruvallur | 21.240 | 3.421 | 42.896935 | 8.177062 |
Villivakkam | 6.450 | 0.674 | 14.680589 | 4.421702 |
Total | 350.51135 | 29.91328 | 4020.8625 | 76.88757 |
Back | ||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Thursday, October 31, 2024 12:53 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |