eGramSwaraj (Accounting) |
Village wise Receipt and Payment Statement Financial Year:-2024-2025 State:-TELANGANA,District:-Jagitial,Block:-Kodimial |
||
Village Panchayat & Equivalent | Receipts | Payments |
Apparaopeta | 2,90,294.00 | 14,000.00 |
Chepyal | 25,00,301.00 | 14,59,515.00 |
Chinthalapalli | 4,09,151.00 | 97,947.00 |
Dabbuthimmaipally | 8,61,543.00 | 4,14,105.00 |
Dammaiahpeta | 2,79,670.00 | 94,179.00 |
GangaramThanda | 7,55,569.00 | 1,47,820.00 |
Gourapur | 2,85,586.00 | 1,33,520.00 |
Himmathraopeta | 6,61,645.00 | 5,24,072.00 |
Kodimial | 1,05,88,578.00 | 27,32,820.00 |
Konapur | 10,03,525.00 | 2,08,600.00 |
Kondapur | 6,96,643.00 | 2,18,291.00 |
Nachupally | 23,95,014.00 | 12,95,477.00 |
Nallagonda | 20,25,684.00 | 2,37,950.00 |
Namilakonda | 24,80,499.00 | 13,99,066.00 |
Narsimhulapally | 2,99,991.00 | 50,345.00 |
Pudur | 23,96,406.00 | 6,40,243.00 |
Ramakistapur | 12,71,228.00 | 4,44,140.00 |
Ramsagar | 9,63,557.00 | 4,78,690.00 |
Shanivarampeta | 4,02,688.00 | 2,65,282.00 |
Sriramulapally | 13,61,812.00 | 4,82,154.00 |
Surampet | 2,35,338.00 | 90,848.00 |
Thippaiapally | 27,07,001.00 | 4,93,495.00 |
Thirumalapur | 16,80,147.00 | 3,78,401.00 |
Turkakashinagar | 2,33,061.00 | 1,35,162.00 |
Total | 3,67,84,931.00 | 1,24,36,122.00 |
Back | ||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, December 22, 2024 1:46 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |