eGramSwaraj (Accounting) |
Block wise Receipt and Payment Statement Financial Year:-2024-2025 State:-TELANGANA,District:-Jayashankar Bhupalapally |
||||
Export To Excel | ||||
Block | Block Panchayat & Equivalent | Village Panchayat & Equivalent | ||
OB + Receipts (Cr) | Payments (Cr) | OB + Receipts (Cr) | Payments (Cr) | |
Bhupalpalle | 1.400 | 0.062 | 1.9441216 | 1.1077199 |
Chityal | 1.518 | 0.023 | 2.076784 | 0.9366107 |
Ghanapur (Mulug) | 0.922 | 0.007 | 1.8686748 | 0.5671714 |
Kataram | 1.485 | 0.893 | 3.682468 | 0.8364749 |
Mahadevpur | 5.231 | 3.243 | 1.9776492 | 0.6013531 |
Malhar Rao | 1.302 | 0.293 | 3.0046318 | 0.764726 |
Mogullapalle | 0.901 | 0.256 | 1.7194464 | 1.0620242 |
Mutharam (Mahadevpur) | 0.550 | 0.027 | 1.8720348 | 0.6309526 |
Palimela | 1.485 | 0.069 | 0.6819471 | 0.1530914 |
Regonda | 1.773 | 0.619 | 2.404605 | 1.288504 |
Tekumatla | 0.670 | 0.126 | 1.0882283 | 0.7550432 |
Total | 17.238129 | 5.617572 | 22.320591 | 8.703671 |
Back | ||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Thursday, October 31, 2024 12:53 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |