eGramSwaraj (Accounting) |
Block wise Receipt and Payment Statement Financial Year:-2024-2025 State:-TELANGANA,District:-Kamareddy |
||||
Export To Excel | ||||
Block | Block Panchayat & Equivalent | Village Panchayat & Equivalent | ||
OB + Receipts (Cr) | Payments (Cr) | OB + Receipts (Cr) | Payments (Cr) | |
Banswada | 0.922 | 0.157 | 3.4261217 | 0.8071815 |
Bhiknur | 1.128 | 0.078 | 6.230957 | 0.9184047 |
Bibipet | 0.141 | 0.000 | 1.5461435 | 0.4146508 |
Bichkunda | 0.773 | 0.056 | 1.9037284 | 0.6788027 |
Birkoor | 2.630 | 0.685 | 3.9065664 | 0.4077862 |
Domakonda | 0.313 | 0.035 | 1.4785697 | 0.5823197 |
Gandhari | 1.017 | 0.457 | 2.9954534 | 0.8251531 |
Jukkal | 1.076 | 0.195 | 3.5807624 | 0.8104895 |
Kamareddy | 0.474 | 0.005 | 1.7723396 | 0.218477 |
Lingampet | 0.990 | 0.057 | 2.4659941 | 1.1865028 |
Machareddy | 0.317 | 0.072 | 3.303844 | 0.8172759 |
Madnur | 0.655 | 0.189 | 3.8340983 | 1.1052891 |
Nagireddypet | 1.192 | 0.008 | 1.67094 | 0.6261684 |
Nasurullabad | 0.842 | 0.068 | 2.3468058 | 0.7890195 |
Nizamsagar | 0.403 | 0.050 | 2.1727543 | 0.6333592 |
Pedda Kodapgal | 0.403 | 0.000 | 1.363743 | 0.4432036 |
Pitlam | 0.819 | 0.127 | 1.2034928 | 0.7240685 |
Rajampet | 0.601 | 0.115 | 2.0361826 | 0.4068842 |
Ramareddy | 0.301 | 0.116 | 2.3952672 | 0.5325525 |
Sadasivanagar | 0.362 | 0.058 | 3.6320653 | 0.9779898 |
Tadwai | 0.292 | 0.019 | 2.1649878 | 0.7214687 |
Yellareddy | 0.717 | 0.000 | 3.0472584 | 0.5938312 |
Total | 16.364937 | 2.5479593 | 58.478073 | 15.220879 |
Back | ||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Thursday, October 31, 2024 12:53 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |