eGramSwaraj
(Accounting)
Block wise Receipt and Payment Statement
Financial Year:-2024-2025
State:-TELANGANA,District:-Nagarkurnool
Export To Excel
Block Block Panchayat & Equivalent Village Panchayat & Equivalent
OB + Receipts (Cr) Payments (Cr) OB + Receipts (Cr) Payments (Cr)
Achampeta 1.287 0.286 4.6791854 1.1377184
Amrabad 1.155 0.170 4.9405284 0.7061944
Balmoor 1.455 0.124 3.6641548 0.7275489
Bijinapalle 1.770 0.130 6.4638634 1.7443296
Charakonda 0.988 0.009 1.6650878 0.3653836
Kalwakurthy 1.447 0.173 4.2297883 0.8096033
Kodair 1.757 0.053 4.9239507 1.0588083
Kollapur 1.177 0.012 3.9703429 0.467949
Lingal 1.189 0.166 2.4149954 0.6005348
Nagarkurnool 0.942 0.075 5.614702 1.3726757
Padara 0.662 0.175 1.9391286 0.24517
Peddakothapalle 1.811 0.000 5.041558 1.0253031
Pentlavelli 0.585 0.000 2.2958677 0.1588561
Tadoor 1.342 0.116 3.4226563 0.62446
Telkapalle 0.972 0.089 6.1850743 1.2824186
Thimmajipeta 1.696 0.078 4.5392556 0.7224812
Uppununthala 1.382 0.187 3.8981397 0.7021825
Urkonda 0.809 0.018 3.497671 0.8300771
Vangoor 1.209 0.118 4.2881804 0.4623462
Veldanda 1.522 0.224 3.7277472 0.7288114
Total 25.158543 2.201129 81.40188 15.772853
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, December 22, 2024 12:54 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre