eGramSwaraj (Accounting) |
Block wise Receipt and Payment Statement Financial Year:-2024-2025 State:-HARYANA,District:-Bhiwani |
||||
Export To Excel | ||||
Block | Block Panchayat & Equivalent | Village Panchayat & Equivalent | ||
OB + Receipts (Cr) | Payments (Cr) | OB + Receipts (Cr) | Payments (Cr) | |
Bawani Khera | 2.839 | 2.047 | 26.887255 | 8.881665 |
Behal | 3.134 | 0.457 | 19.219366 | 5.328232 |
Bhiwani | 11.613 | 9.351 | 70.57219 | 26.401175 |
Kairu | 2.907 | 1.321 | 17.757324 | 7.9214654 |
Loharu | 6.286 | 1.080 | 20.958948 | 6.775429 |
Siwani | 6.690 | 1.937 | 20.716652 | 7.6269794 |
Tosham | 9.722 | 2.272 | 142.3269 | 12.793257 |
Total | 43.1896 | 18.464691 | 318.43863 | 75.7282 |
Back | ||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Saturday, May 10, 2025 1:23 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |