eGramSwaraj
(Accounting)
Block wise Receipt and Payment Statement
Financial Year:-2024-2025
State:-HARYANA,District:-Fatehabad
Export To Excel
Block Block Panchayat & Equivalent Village Panchayat & Equivalent
OB + Receipts (Cr) Payments (Cr) OB + Receipts (Cr) Payments (Cr)
Bhattu Kalan 3.124 1.182 19.417103 6.0188413
Bhuna 3.276 0.613 17.484188 6.477517
Fatehabad 6.785 2.360 34.233864 6.5121756
Jakhal 0.986 0.765 7.249705 3.177007
Nagpur 2.089 1.230 8.317505 4.0910883
Ratia 4.602 0.998 13.65344 7.5176263
Tohana 4.188 0.590 17.063196 6.1416593
Total 25.051065 7.738205 117.419 39.935913
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Thursday, October 31, 2024 12:53 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre