eGramSwaraj (Accounting) |
Village wise Receipt and Payment Statement Financial Year:-2024-2025 State:-HARYANA,District:-Hisar,Block:-Agroha |
||
Village Panchayat & Equivalent | Receipts | Payments |
Agroha | 1,60,62,727.70 | 66,33,540.00 |
Bhana | 53,64,435.72 | 6,55,470.00 |
Chikanwas | 4,44,79,057.84 | 2,87,920.00 |
Durjanpur | 1,23,59,133.56 | 41,59,098.00 |
Franasi | 38,35,635.60 | 12,63,892.00 |
Jagan | 73,42,313.58 | 27,21,875.00 |
Kalirawan | 1,44,85,256.30 | 53,97,415.00 |
Kanoh | 69,26,811.90 | 39,18,241.00 |
KhasaMahajanan | 29,66,416.53 | 26,94,617.00 |
Kirara | 14,72,864.38 | 4,52,675.00 |
Kirmara | 90,10,504.97 | 32,81,123.00 |
Kirori | 83,39,495.64 | 30,94,605.00 |
Kuleri | 98,25,055.25 | 37,96,961.00 |
Landhari | 72,77,635.27 | 29,23,069.00 |
Mirpur | 2,43,37,857.94 | 19,86,769.00 |
Nangthala | 1,04,61,643.31 | 51,34,339.00 |
Sabarwas | 19,25,433.21 | 5,85,774.00 |
Sandol | 15,12,131.72 | 5,98,063.00 |
Sarangpur | 44,94,675.70 | 19,40,210.00 |
Shamsukh | 49,87,840.09 | 19,61,439.00 |
SiwaniBolan | 1,77,77,818.15 | 6,86,589.00 |
Thaska | 62,62,129.17 | 9,90,603.00 |
Total | 22,15,06,873.53 | 5,51,64,287.00 |
Back | ||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Thursday, February 6, 2025 3:07 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |