eGramSwaraj (Accounting) |
Village wise Receipt and Payment Statement Financial Year:-2024-2025 State:-HARYANA,District:-Jind,Block:-Ujhana |
||
Village Panchayat & Equivalent | Receipts | Payments |
Ambersar | 24,99,226.69 | 13,26,015.00 |
Belarkha | 89,01,843.12 | 52,57,507.00 |
DataSinghwala | 30,65,146.89 | 11,66,511.00 |
DhabiTekSingh | 42,37,668.94 | 13,71,669.00 |
DhamtanSahib | 1,70,50,464.72 | 1,35,13,611.00 |
Dindoli | 23,14,353.80 | 8,62,193.00 |
Garhi | 15,43,251.64 | 11,84,603.00 |
Hamirgarh | 27,10,057.43 | 19,82,150.00 |
Hansder | 23,95,873.61 | 18,37,938.00 |
Kalwan | 1,59,85,672.00 | 83,91,192.00 |
Kharal | 1,03,09,148.22 | 66,78,172.00 |
Koyal | 27,97,294.12 | 20,51,711.00 |
Loan | 75,69,963.72 | 42,45,551.00 |
Naraingarh | 16,64,835.00 | 11,43,356.00 |
Nepewala | 14,46,368.63 | 5,87,932.00 |
PatharthKhera | 10,37,085.75 | 7,36,318.00 |
Pipaltha | 67,38,782.27 | 41,51,731.00 |
Rashidan | 32,74,881.69 | 30,28,714.00 |
Rewar | 22,26,754.61 | 15,67,030.00 |
Ujhana | 2,00,67,842.14 | 1,05,92,272.00 |
Total | 11,78,36,514.99 | 7,16,76,176.00 |
Back | ||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, May 11, 2025 3:00 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |