eGramSwaraj (Accounting) |
Block wise Receipt and Payment Statement Financial Year:-2024-2025 State:-RAJASTHAN,District:-Dausa |
||||
Export To Excel | ||||
Block | Block Panchayat & Equivalent | Village Panchayat & Equivalent | ||
OB + Receipts (Cr) | Payments (Cr) | OB + Receipts (Cr) | Payments (Cr) | |
Baijupada | 2.257 | 1.151 | 10.420603 | 2.8717244 |
Bandikui | 4.878 | 0.433 | 15.938925 | 3.0067272 |
Baswa | 1.507 | 0.520 | 12.510535 | 2.9465888 |
Dausa | 3.658 | 0.899 | 12.009528 | 4.352056 |
Lalsot | 5.045 | 0.801 | 20.268253 | 4.904999 |
Lawan | 1.981 | 0.687 | 7.589848 | 1.2919645 |
Mahwa | 8.612 | 0.370 | 32.849003 | 3.4429972 |
Mandawar | 0.000 | 0.000 | 8.968282 | 1.3940728 |
Nangal Rajawatan | 2.134 | 0.159 | 10.594544 | 2.2394042 |
Ramgarh Pachwara | 1.831 | 0.287 | 13.2107 | 3.0902421 |
Sikandara | 1.681 | 0.364 | 27.134653 | 2.7715335 |
Sikrai | 10.312 | 1.466 | 27.448046 | 2.8313184 |
Total | 43.896343 | 7.1378136 | 198.94292 | 35.143627 |
Back | ||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Thursday, October 31, 2024 12:53 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |