eGramSwaraj (Accounting) |
Village wise Receipt and Payment Statement Financial Year:-2024-2025 State:-RAJASTHAN,District:-Jaipur,Block:-Dudu |
||
Village Panchayat & Equivalent | Receipts | Payments |
Bingolow | 84,83,497.00 | 60,000.00 |
Dantari | 72,27,299.00 | 2,70,000.00 |
Dhandholi | 49,47,363.00 | 5,25,489.00 |
Gahlota | 34,47,706.00 | 6,41,471.00 |
Gainji | 1,03,35,864.00 | 2,40,000.00 |
Gangardoo | 96,40,584.00 | 30,53,855.00 |
Harsoli | 60,93,652.00 | 31,83,103.00 |
Jadawata | 28,83,835.00 | 1,27,449.00 |
Mamana | 1,81,57,543.00 | 0.00 |
Marwa | 64,99,995.00 | 33,77,891.00 |
Nanan | 1,48,76,821.00 | 60,000.00 |
Padasoli | 1,37,36,555.00 | 1,42,812.00 |
Rahalana | 2,37,83,593.00 | 12,82,281.00 |
Sakhoon | 1,20,64,388.00 | 97,000.00 |
Sali | 64,89,049.00 | 12,41,315.00 |
SirohiKalan | 65,52,929.00 | 10,46,802.00 |
Sunadiya | 48,12,654.00 | 1,69,843.00 |
Ursewa | 57,99,787.00 | 41,154.00 |
Total | 16,58,33,114.00 | 1,55,60,465.00 |
Back | ||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, May 11, 2025 3:00 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |