eGramSwaraj
(Accounting)
Block wise Receipt and Payment Statement
Financial Year:-2024-2025
State:-UTTAR PRADESH,District:-Deoria
Export To Excel
Block Block Panchayat & Equivalent Village Panchayat & Equivalent
OB + Receipts (Cr) Payments (Cr) OB + Receipts (Cr) Payments (Cr)
Baitalpur 2.871 2.419 13.4893265 11.511589
Bankata 5.792 2.755 16.602036 13.035807
Barhaj 2.627 1.755 13.513254 8.338288
Bhagalpur 3.779 1.609 16.32932 9.886993
Bhaluani 3.215 2.192 17.951103 12.034124
Bhatni 3.743 2.266 16.830767 11.78419
Bhatpar Rani 6.075 1.892 19.947346 10.768323
Deoria Sadar 5.509 1.506 17.96308 13.393842
Desai Deoria 2.267 1.043 11.321738 7.25588
Gauri Bazar 3.878 0.486 18.579292 14.588464
Lar 6.081 1.761 16.630322 10.316797
Pathar Dewa 7.025 0.796 11.742094 9.377768
Rampur Karkhana 3.865 1.897 11.605245 8.703864
Rudrapur 6.298 2.193 15.914839 10.087673
Salempur 3.079 1.200 24.422197 11.378423
Tarkalua 4.773 0.977 10.514977 6.489255
Total 70.87926 26.746536 253.35693 168.95128
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Thursday, October 31, 2024 12:53 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre