eGramSwaraj
(Accounting)
Block wise Receipt and Payment Statement
Financial Year:-2024-2025
State:-UTTAR PRADESH,District:-Sultanpur
Export To Excel
Block Block Panchayat & Equivalent Village Panchayat & Equivalent
OB + Receipts (Cr) Payments (Cr) OB + Receipts (Cr) Payments (Cr)
Akhand Nagar 3.870 2.336 12.8758955 10.910803
Baldirai 2.096 1.286 9.572165 8.837952
Bhadaiya 3.385 1.848 12.147483 9.197051
Dhanpatganj 1.893 0.000 8.115226 7.370421
Dostpur 3.393 0.528 8.298848 7.5137744
Dubepur 4.793 2.440 16.000725 11.106027
Jaisinghpur 3.406 2.340 13.673922 12.151425
Kadipur 2.935 1.241 8.746315 8.016453
Karaudikala 2.639 1.734 5.138759 4.8278093
Kurebhar 5.012 3.072 11.329215 9.775564
Kurwar 2.643 1.829 10.876005 10.143478
Lambhua 4.448 3.020 18.918573 12.050565
Motigarpur 2.123 1.239 7.034209 5.839149
P.P.Kamaicha 2.705 1.393 7.8640065 7.1768937
Total 45.340427 24.306498 150.59135 124.917366
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Thursday, October 31, 2024 12:53 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre