eGramSwaraj (Accounting) |
Village wise Receipt and Payment Statement Financial Year:-2025-2026 State:-BIHAR,District:-Buxar,Block:-Itarhi |
||
Village Panchayat & Equivalent | Receipts | Payments |
Atrauna | 33,58,511.44 | 1,51,352.00 |
BarkaGaon | 57,18,698.59 | 16,85,756.00 |
BasaoKala | 26,50,017.93 | 1,80,000.00 |
Basudhar | 38,39,311.42 | 9,62,712.00 |
Bijhaura | 34,86,222.41 | 18,96,111.00 |
BikramEnglish | 33,93,591.53 | 1,68,000.00 |
Chilhar | 27,45,867.74 | 8,79,656.00 |
Hakimpur | 31,42,894.77 | 0.00 |
HarpurJaipur | 33,70,994.30 | 0.00 |
HarpurJalwansi | 62,89,614.10 | 4,37,000.00 |
Indaur | 31,82,203.71 | 0.00 |
Kukudha | 66,34,517.71 | 0.00 |
NarayanPur | 31,57,548.18 | 90,000.00 |
Unwas | 34,91,924.45 | 0.00 |
Total | 5,44,61,918.28 | 64,50,587.00 |
Back | ||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, May 11, 2025 3:00 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |