eGramSwaraj
(Accounting)
Block wise Receipt and Payment Statement
Financial Year:-2025-2026
State:-ASSAM,District:-Cachar
Export To Excel
Block Block Panchayat & Equivalent Village Panchayat & Equivalent
OB + Receipts (Cr) Payments (Cr) OB + Receipts (Cr) Payments (Cr)
Banskandi 0.000 0.000 0.404518 0.012004
Binnakandi 0.362 0.006 0.6173559 0.0131926
Borjalenga 0.979 0.004 1.4469295 0.1815998
Borkhola 1.399 0.063 2.473864 0.339949
Dholai Narsingpur 1.385 0.000 1.9806652 0.2181739
Kalain 1.838 0.173 2.858948 0.2430687
Katigorah 0.266 0.021 0.0 0.0
Lakhipur 0.000 0.000 0.8745126 0.0740808
Palonghat 0.793 0.050 0.7105201 0.0180187
Rajabazar 0.936 0.000 1.6303024 0.0773664
Rongpur 0.000 0.000 2.016066 0.44483724
Silchar 1.882 0.491 4.959029 0.1526897
Sonai 0.000 0.000 1.5245867 0.075797535
Tapang 0.644 0.000 2.5782294 0.1930244
Udharbond 0.674 0.072 3.5644667 0.19759844
Total 11.158378 0.8802402 27.639994 2.2414012
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, May 11, 2025 12:55 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre