eGramSwaraj (Accounting) |
Village wise Receipt and Payment Statement Financial Year:-2025-2026 State:-WEST BENGAL,District:-Purba Medinipur,Block:-Panskura-I |
||
Village Panchayat & Equivalent | Receipts | Payments |
Chaitanyapur-I | 23,99,921.79 | 19,25,030.00 |
Chaitanyapur-Ii | 22,89,272.01 | 11,66,361.00 |
Ghoshpur | 42,17,081.19 | 20,64,014.00 |
Gobindanagar | 48,48,848.40 | 39,16,217.00 |
Haur | 56,57,981.05 | 19,39,906.00 |
Keshapat | 46,44,006.39 | 27,96,484.00 |
Khandakhola | 24,59,628.59 | 6,88,176.00 |
Mysora | 55,83,104.25 | 25,69,378.76 |
Panskura-I | 23,45,661.57 | 11,23,553.00 |
Pratappur-I | 19,76,365.79 | 10,26,966.00 |
Pratappur-Ii | 15,30,372.31 | 9,97,006.00 |
Purusottampur | 32,73,241.36 | 15,78,126.00 |
Radhaballavchak | 40,19,244.21 | 17,42,587.00 |
Raghunathbari | 37,83,354.48 | 10,81,072.00 |
Total | 4,90,28,083.39 | 2,46,14,876.76 |
Back | ||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, May 11, 2025 3:00 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |