eGramSwaraj
(Accounting)
Block wise Receipt and Payment Statement
Financial Year:-2025-2026
State:-HIMACHAL PRADESH,District:-Chamba
Export To Excel
Block Block Panchayat & Equivalent Village Panchayat & Equivalent
OB + Receipts (Cr) Payments (Cr) OB + Receipts (Cr) Payments (Cr)
Bharmour 2.298 0.144 9.556841 0.2498231
Bhatiyat 1.763 0.263 14.883095 0.5215521
Bhattiyat 1.763 0.263 14.883095 0.5215521
Chamba 0.000 0.000 9.684638 0.2249324
Mehla 6.564 0.081 14.037557 0.60159874
Pangi 2.332 0.222 8.118384 0.351202
Salooni 2.784 0.019 7.5168977 0.25029185
Saluni 2.784 0.019 7.5168977 0.25029185
Tisa 1.583 0.053 5.861558 0.2501633
Tissa 1.583 0.053 5.861558 0.2501633
Total 23.452246 1.1179867 97.92052 3.4715707
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, May 11, 2025 12:55 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre