eGramSwaraj (Accounting) |
Block wise Receipt and Payment Statement Financial Year:-2025-2026 State:-HIMACHAL PRADESH,District:-Hamirpur |
||||
Export To Excel | ||||
Block | Block Panchayat & Equivalent | Village Panchayat & Equivalent | ||
OB + Receipts (Cr) | Payments (Cr) | OB + Receipts (Cr) | Payments (Cr) | |
Bamson | 2.193 | 0.054 | 13.701305 | 0.3771032 |
Bhoranj | 2.942 | 0.097 | 14.594616 | 0.38380644 |
Bijhri | 2.107 | 0.000 | 17.519123 | 0.5106062 |
Hamirpur | 1.746 | 0.164 | 8.80969 | 0.3386087 |
Nadaun | 3.080 | 0.308 | 18.745886 | 0.51327026 |
Sujanpur Tira | 1.852 | 0.389 | 7.39169 | 0.23477934 |
Tira Sujanpur | 1.852 | 0.389 | 7.39169 | 0.23477934 |
Total | 15.772426 | 1.3996396 | 88.154 | 2.5929537 |
Back | ||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, May 11, 2025 12:55 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |