eGramSwaraj (Accounting) |
Block wise Receipt and Payment Statement Financial Year:-2025-2026 State:-HIMACHAL PRADESH,District:-Mandi |
||||
Export To Excel | ||||
Block | Block Panchayat & Equivalent | Village Panchayat & Equivalent | ||
OB + Receipts (Cr) | Payments (Cr) | OB + Receipts (Cr) | Payments (Cr) | |
Balh | 6.453 | 0.062 | 17.209547 | 0.5339891 |
Bali Chowki | 0.522 | 0.016 | 17.71848 | 0.39802083 |
Chauntra | 0.000 | 0.000 | 11.636914 | 0.3959271 |
Dharmpur | 3.753 | 0.000 | 11.847779 | 0.4388837 |
Drang | 4.146 | 0.051 | 15.385026 | 0.23294392 |
Gohar | 2.507 | 0.269 | 10.893053 | 0.2851735 |
Gopalpur | 4.704 | 0.095 | 16.948048 | 0.69088554 |
Karsog | 2.188 | 0.287 | 21.194674 | 0.3237996 |
Mandi Sadar | 4.784 | 1.371 | 12.315193 | 0.44255474 |
Seraj | 5.688 | 0.090 | 8.037485 | 0.1359653 |
Sundarnagar | 0.000 | 0.000 | 21.516813 | 0.7164936 |
Total | 34.744587 | 2.240533 | 164.70302 | 4.594637 |
Back | ||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, May 11, 2025 12:55 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |