eGramSwaraj
(Accounting)
District wise Receipt and Payment Statement
Financial Year:-2025-2026
State:-ODISHA
Export To Excel
District Zilla Panchayat Block Panchayat & Equivalent Village Panchayat & Equivalent
OB + Receipts (Cr) Payments (Cr) OB + Receipts (Cr) Payments (Cr) OB + Receipts (Cr) Payments (Cr)
Anugul 0.000 0.000 32.579 0.287 150.445 5.193
Balangir 325.874 0.000 266.259 5.137 138.490 5.408
Baleshwar 0.000 0.000 456.717 7.619 190.301 6.671
Bargarh 85.789 0.000 240.566 6.382 139.705 5.106
Bhadrak 0.000 0.000 220.984 0.264 83.263 2.630
Boudh 0.000 0.000 123.856 2.184 38.340 1.611
Cuttack 89.309 0.605 286.639 5.816 182.410 4.263
Deogarh 0.000 0.000 64.873 0.089 29.200 2.255
Dhenkanal 68.599 0.100 222.337 6.016 141.936 5.117
Gajapati 0.000 0.000 240.864 3.284 93.032 3.288
Ganjam 245.128 3.164 728.380 9.199 713.971 13.715
Jagatsinghapur 34.351 0.000 81.786 0.252 102.294 2.762
Jajapur 0.000 0.000 297.335 3.986 143.461 4.207
Jharsuguda 0.000 0.000 94.334 1.676 39.082 1.722
Kalahandi 83.897 7.772 364.437 13.823 122.535 5.335
Kandhamal 0.000 0.000 198.396 1.854 113.854 2.963
Kendrapara 0.000 0.000 222.330 4.264 126.465 4.955
Kendujhar 93.864 0.102 322.401 18.555 242.153 7.254
Khordha 303.991 0.017 335.289 1.921 139.434 5.498
Koraput 0.000 0.000 145.980 2.971 167.720 3.904
Malkangiri 0.000 0.000 222.682 5.511 30.557 1.849
Mayurbhanj 142.942 28.310 348.274 6.156 274.309 7.890
Nabarangpur 0.000 0.000 83.417 1.645 130.816 4.108
Nayagarh 0.000 0.000 224.294 4.396 84.891 2.728
Nuapada 37.407 0.000 213.779 13.836 48.181 2.347
Puri 0.000 0.000 631.820 4.374 226.824 6.301
Rayagada 0.000 0.000 283.479 2.645 173.982 5.094
Sambalpur 0.000 0.000 65.223 0.000 93.250 2.329
Sonepur 0.000 0.000 179.431 1.468 62.250 2.285
Sundargarh 89.240 0.060 128.492 1.155 195.879 6.702
Total 1600.391 40.131 7327.229 136.767 4419.030 135.491
Back
Report generated through eGramSwaraj() on Sunday, May 11, 2025 12:45 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre