eGramSwaraj
(Accounting)
Block wise Receipt and Payment Statement
Financial Year:-2025-2026
State:-MAHARASHTRA,District:-Jalgaon
Export To Excel
Block Block Panchayat & Equivalent Village Panchayat & Equivalent
OB + Receipts (Cr) Payments (Cr) OB + Receipts (Cr) Payments (Cr)
Amalner 6.411 0.002 20.172388 2.0199497
Bhadgaon 0.000 0.000 11.454857 1.477225
Bhusawal 0.000 0.000 13.452904 1.3789392
Bodwad 0.000 0.000 6.3181214 0.7127739
Chalisgaon 15.847 0.000 18.292503 2.0693088
Chopda 4.708 0.000 21.78748 1.6258196
Dharangaon 0.000 0.000 14.743776 1.5986983
Erandol 0.000 0.000 10.838527 0.54637825
Jalgaon 0.000 0.000 31.791012 2.1075704
Jamner 0.000 0.000 24.14404 1.74523
Muktainagar 0.000 0.000 8.93159 1.0401095
Pachora 3.570 0.000 22.33904 2.741629
Parola 0.000 0.000 8.556538 1.3308148
Raver 0.000 0.000 24.35029 1.8192856
Yawal 0.000 0.000 17.510132 1.4870607
Total 30.536325 0.002408 254.68318 23.700792
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, May 11, 2025 12:55 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre