eGramSwaraj (Accounting) |
Village wise Receipt and Payment Statement Financial Year:-2025-2026 State:-MAHARASHTRA,District:-Sindhudurg,Block:-Deogad |
||
Village Panchayat & Equivalent | Receipts | Payments |
Aare | 0.00 | 0.00 |
Baparde | 38,80,624.24 | 0.00 |
Burbavade | 0.00 | 0.00 |
Chafed | 10,88,708.60 | 0.00 |
Chandoshi | 28,76,714.32 | 1,000.00 |
Dabhole | 41,85,049.41 | 88,502.00 |
Dahibav | 41,33,657.56 | 6,21,726.00 |
Dhalavali | 16,85,608.26 | 0.00 |
Elaye | 22,48,154.20 | 0.00 |
Gadhitamhane | 19,32,998.73 | 0.00 |
Gawane | 9,29,132.96 | 64,200.00 |
Girye | 0.00 | 0.00 |
Goval | 28,04,675.20 | 3,64,680.00 |
Hadpid | 31,82,747.38 | 0.00 |
Hindale | 0.00 | 0.00 |
Katta | 0.00 | 0.00 |
Katwan | 5,45,241.95 | 0.00 |
Khudi | 0.00 | 0.00 |
Kinjawade | 83,81,787.02 | 0.00 |
Korle | 12,62,193.48 | 0.00 |
Kotkamte | 0.00 | 0.00 |
Kunkavan | 24,30,651.84 | 0.00 |
Kunkeshwar | 60,34,850.41 | 0.00 |
Kuwale | 49,40,538.72 | 4,40,361.00 |
Lingdal | 38,91,811.69 | 0.00 |
Mahalunge | 0.00 | 0.00 |
Malegaon | 0.00 | 0.00 |
Manche | 19,68,141.38 | 0.00 |
Mithbav | 46,38,718.31 | 0.00 |
Mithmumbari | 24,25,343.58 | 4,26,629.70 |
Mond | 0.00 | 0.00 |
Mondpar | 33,84,360.23 | 5,75,452.00 |
Munge | 59,01,727.57 | 0.00 |
Mutat | 32,56,125.47 | 0.00 |
Nad | 13,83,525.22 | 90,028.00 |
Nadan | 29,22,980.00 | 0.00 |
Naringre | 29,28,630.16 | 0.00 |
Ombal | 6,71,469.51 | 0.00 |
Padavane | 0.00 | 0.00 |
Padel | 49,04,802.77 | 0.00 |
Padthar | 19,95,148.65 | 0.00 |
Palekarwadi | 0.00 | 0.00 |
Patgaon | 16,80,589.23 | 0.00 |
Pavanai | 15,84,521.33 | 0.00 |
Pendhari | 14,27,305.77 | 0.00 |
Phanase | 0.00 | 0.00 |
Phanasgaon | 0.00 | 0.00 |
Pombhurle | 45,05,459.30 | 0.00 |
Poyare | 23,57,278.30 | 1,26,000.00 |
Pural | 0.00 | 0.00 |
Rahateshwar | 0.00 | 0.00 |
Rameshwar | 39,65,156.32 | 0.00 |
Salashi | 21,65,723.05 | 0.00 |
Sandave | 13,10,475.84 | 5,08,674.00 |
Saundale | 46,24,823.01 | 0.00 |
Shiravali | 17,28,368.08 | 0.00 |
Shirgaon | 1,19,31,850.99 | 1,27,481.00 |
Talavade | 36,66,166.42 | 2,62,000.00 |
Tambaldeg | 0.00 | 0.00 |
Tembavalli | 20,66,793.39 | 0.00 |
Thakurwadi | 24,10,431.15 | 0.00 |
Tirlot | 79,67,984.74 | 0.00 |
Torsole | 0.00 | 0.00 |
Undil | 0.00 | 0.00 |
Valivande | 2,17,46,825.17 | 8,847.00 |
Vareri | 55,51,824.01 | 0.00 |
Vijaydurg | 0.00 | 0.00 |
Vitthaladevi | 0.00 | 0.00 |
Wada | 39,47,296.96 | 0.00 |
Waghivare-Velgive | 13,68,593.41 | 40,000.00 |
Waghotan | 48,11,284.46 | 8,36,468.99 |
Wanivade | 11,83,298.94 | 0.00 |
Total | 18,48,18,168.69 | 45,82,049.69 |
Back | ||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, May 11, 2025 3:00 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |