eGramSwaraj (Accounting) |
Block wise Receipt and Payment Statement Financial Year:-2025-2026 State:-ANDHRA PRADESH,District:-Prakasam |
||||
Export To Excel | ||||
Block | Block Panchayat & Equivalent | Village Panchayat & Equivalent | ||
OB + Receipts (Cr) | Payments (Cr) | OB + Receipts (Cr) | Payments (Cr) | |
Addanki | 0.965 | 0.007 | 4.3745685 | 0.2274155 |
Ardhaveedu | 1.340 | 0.114 | 1.222777 | 0.1720786 |
Ballikurava | 1.884 | 0.014 | 2.7649121 | 0.1874151 |
Bestavaripeta | 1.180 | 0.043 | 2.6966653 | 1.1561402 |
Chandra Sekhara Puram | 0.000 | 0.000 | 1.4848222 | 0.2515437 |
Chimakurthi | 21.425 | 0.247 | 23.583738 | 0.3007315 |
Chinaganjam | 0.000 | 0.000 | 4.214356 | 0.0774658 |
Chirala | 0.000 | 0.000 | 0.0 | 0.0 |
Cumbum | 0.772 | 0.099 | 3.2660954 | 0.0605826 |
Darsi | 0.160 | 0.045 | 2.6793718 | 0.1443048 |
Donakonda | 1.671 | 0.025 | 2.610442 | 0.0971551 |
Dornala | 0.363 | 0.015 | 0.7792639 | 0.1999799 |
Giddaluru | 0.451 | 0.002 | 1.3138369 | 0.2474117 |
Gudluru | 1.013 | 0.063 | 3.9631455 | 0.3599903 |
Hanumanthuni Padu | 0.677 | 0.061 | 0.8156888 | 0.1886259 |
Inkollu | 1.637 | 0.279 | 3.0484152 | 0.2521338 |
Janakavaram Ponguluru | 0.324 | 0.000 | 2.2702298 | 0.2532323 |
Kandukur | 1.182 | 0.045 | 3.0179567 | 0.1748194 |
Kanigiri | 0.591 | 0.000 | 2.8892348 | 0.3070994 |
Karamchedu | 0.000 | 0.000 | 2.2425025 | 0.2359177 |
Komarolu | 0.573 | 0.088 | 1.1528988 | 0.1493617 |
Konakanamittla | 1.961 | 0.143 | 1.5474695 | 0.1922487 |
Kondapi | 0.736 | 0.000 | 4.9904323 | 0.0793405 |
Korisapadu | 1.170 | 0.099 | 2.6172218 | 0.3491347 |
Kotha Patnam | 1.752 | 0.042 | 3.4851573 | 0.5273543 |
Kurichedu | 0.390 | 0.000 | 1.703531 | 0.0048 |
Lingasamudram | 0.479 | 0.124 | 1.3772489 | 0.2254864 |
Maddipadu | 1.542 | 0.043 | 3.878246 | 0.4283994 |
Markapur | 1.073 | 0.001 | 1.2382616 | 0.0648297 |
Marripudi | 0.000 | 0.000 | 1.4293029 | 0.2460746 |
Martur | 2.931 | 0.076 | 3.2384145 | 0.5209035 |
Mundlamuru | 0.805 | 0.080 | 2.562331 | 0.0871378 |
Naguluppala Padu | 0.478 | 0.000 | 2.1585567 | 0.3052964 |
Ongole | 0.467 | 0.003 | 2.9078004 | 0.0825314 |
Pamur | 1.654 | 0.086 | 2.7154307 | 0.334255 |
Parchur | 0.689 | 0.055 | 3.469103 | 0.3567336 |
Peda Araveedu | 0.594 | 0.009 | 0.3991061 | 0.00575 |
Pedacherlo Palle | 1.142 | 0.000 | 2.13764 | 0.1119197 |
Podili | 0.266 | 0.000 | 2.2943795 | 0.0915041 |
Ponnaluru | 0.819 | 0.050 | 1.6678506 | 0.1815874 |
Pullalacheruvu | 0.029 | 0.010 | 0.6129316 | 0.0048 |
Racherla | 0.929 | 0.000 | 0.9624611 | 0.111781 |
Santhamaguluru | 0.459 | 0.083 | 1.0157343 | 0.3068779 |
Santhanuthala Padu | 0.319 | 0.040 | 1.6589845 | 0.2687207 |
Singarayakonda | 1.308 | 0.000 | 1.2309774 | 0.1280204 |
Tallur | 1.096 | 0.366 | 1.843633 | 0.170752 |
Tangutur | 0.000 | 0.000 | 2.8324006 | 0.3452473 |
Tarlupadu | 0.285 | 0.061 | 0.6473704 | 0.1516352 |
Tripuranthakam | 0.413 | 0.020 | 1.4554462 | 0.0979163 |
Ulavapadu | 0.698 | 0.004 | 2.710114 | 0.589085 |
Veligandla | 0.871 | 0.245 | 2.3086786 | 0.3141591 |
Vetapalem | 0.000 | 0.000 | 0.2222886 | 0.0767997 |
Voletivari Palem | 0.759 | 0.093 | 2.697669 | 0.1585837 |
Yddana Pudi | 0.675 | 0.105 | 1.4725534 | 0.2435165 |
Yerragondapalem | 0.063 | 0.000 | 3.1498644 | 0.01177 |
Zarugumilli | 0.425 | 0.111 | 1.4471385 | 0.1536878 |
Total | 63.485638 | 3.09117 | 142.47664 | 12.372045 |
Back | ||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, May 11, 2025 12:55 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |