eGramSwaraj (Accounting) |
Block wise Receipt and Payment Statement Financial Year:-2025-2026 State:-PUNJAB,District:-Sri Muktsar Sahib |
||||
Export To Excel | ||||
Block | Block Panchayat & Equivalent | Village Panchayat & Equivalent | ||
OB + Receipts (Cr) | Payments (Cr) | OB + Receipts (Cr) | Payments (Cr) | |
Gidderbaha | 2.100 | 0.000 | 7.794234 | 1.5256422 |
Lambi | 2.741 | 0.428 | 3.94957 | 0.6329354 |
Malout | 2.217 | 0.217 | 5.2981052 | 1.122087 |
Muktsar | 4.027 | 0.010 | 14.0928 | 1.1702808 |
Total | 11.085831 | 0.6544759 | 31.134706 | 4.4509454 |
Back | ||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, May 11, 2025 12:55 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |