eGramSwaraj
(Accounting)
Block wise Receipt and Payment Statement
Financial Year:-2025-2026
State:-TAMIL NADU,District:-Madurai
Export To Excel
Block Block Panchayat & Equivalent Village Panchayat & Equivalent
OB + Receipts (Cr) Payments (Cr) OB + Receipts (Cr) Payments (Cr)
Alanganallur 8.773 0.467 16.918972 0.5783267
Chellampatti 9.842 0.014 9.945771 0.306156
Kallikudi 6.003 0.230 6.1034875 0.5207804
Kottampatti 6.156 0.088 10.122932 0.3801859
Madurai East 12.468 0.075 11.104052 0.9608223
Madurai West 18.841 0.038 4.9086185 0.348104
Melur 18.410 0.603 15.908283 0.442304
Sedapatti 9.301 0.540 11.280464 0.8620133
Thirumangalam 20.011 0.712 13.217581 0.5186255
Thirupparankundram 8.221 0.167 9.959514 0.8560652
T.Kallupatty 5.777 0.368 6.4419613 0.2353914
Usilampatti 12.328 0.421 8.968549 0.7391916
Vadipatti 11.274 0.200 6.2388396 0.5519426
Total 147.40504 3.9213476 131.11903 7.2999086
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, May 11, 2025 12:55 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre