eGramSwaraj
(Accounting)
Block wise Receipt and Payment Statement
Financial Year:-2025-2026
State:-RAJASTHAN,District:-Nagaur
Export To Excel
Block Block Panchayat & Equivalent Village Panchayat & Equivalent
OB + Receipts (Cr) Payments (Cr) OB + Receipts (Cr) Payments (Cr)
Bherunda 0.616 0.018 6.3263583 0.37962854
Degana 3.087 0.000 9.867203 0.732115
Didwana 2.052 0.129 9.644628 0.5834967
Jayal 0.000 0.000 14.77841 0.8193097
Khinvsar 9.517 0.334 18.17249 0.8908741
Kuchaman City 6.109 0.047 22.006712 0.9112686
Ladnu 2.888 0.062 14.697537 0.47158715
Makrana 11.238 0.068 10.996972 0.9595832
Merta 0.000 0.000 20.318232 0.4798891
Molasar 1.852 0.000 18.072647 0.8184131
Mundwa 2.725 1.133 4.7357817 0.7476973
Nagaur 8.913 0.618 10.88286 0.8186768
Nawa 4.931 0.079 16.94069 0.6861301
Parbatsar 8.493 0.122 29.102787 0.9361034
Riyan Badi 0.000 0.000 5.6739216 0.4447263
Total 62.420326 2.6085336 212.21722 10.6795
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, May 11, 2025 12:55 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre