eGramSwaraj (Accounting) |
Block wise Receipt and Payment Statement Financial Year:-2025-2026 State:-RAJASTHAN,District:-Alwar |
||||
Export To Excel | ||||
Block | Block Panchayat & Equivalent | Village Panchayat & Equivalent | ||
OB + Receipts (Cr) | Payments (Cr) | OB + Receipts (Cr) | Payments (Cr) | |
Bansur | 6.946 | 0.326 | 56.95148 | 0.8900666 |
Behror | 8.711 | 0.348 | 13.90065 | 0.6171157 |
Govindgarh | 0.926 | 0.061 | 10.402363 | 0.3925556 |
Kathumar | 6.775 | 0.064 | 11.224291 | 0.4389136 |
Kishangarh Bas | 18.887 | 0.736 | 11.480344 | 0.2606356 |
Kotkasim | 5.331 | 0.000 | 32.283478 | 0.3709313 |
Laxmangarh | 8.518 | 0.027 | 11.232866 | 0.5526201 |
Malakheda | 1.585 | 0.222 | 12.343608 | 0.5546476 |
Mandawar | 2.927 | 0.397 | 6.6664224 | 0.7581995 |
Neemrana | 2.981 | 0.120 | 15.745333 | 0.6328794 |
Rajgarh | 7.412 | 0.214 | 25.239918 | 0.6018415 |
Ramgarh | 10.335 | 0.104 | 13.782726 | 0.4201733 |
Reni | 1.848 | 0.253 | 7.357428 | 0.7935652 |
Thanagazi | 1.873 | 0.296 | 17.1492 | 1.893321 |
Tijara | 14.904 | 0.303 | 43.32734 | 0.3819505 |
Umren | 5.415 | 0.323 | 12.817801 | 0.5287124 |
Total | 105.37543 | 3.7936804 | 301.90524 | 10.088129 |
Back | ||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, May 11, 2025 12:55 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |