eGramSwaraj
(Accounting)
Block wise Receipt and Payment Statement
Financial Year:-2025-2026
State:-UTTAR PRADESH,District:-Mirzapur
Export To Excel
Block Block Panchayat & Equivalent Village Panchayat & Equivalent
OB + Receipts (Cr) Payments (Cr) OB + Receipts (Cr) Payments (Cr)
Chhanvey 2.738 0.973 6.2398934 3.9036045
Hallia 2.396 0.517 3.4713385 2.099532
Jamalpur 4.328 0.514 6.9961295 4.435396
Kon 2.102 0.334 1.96303 0.9814307
Lalganj 4.540 0.544 2.40199 1.2718363
Majhawa 2.056 0.187 1.8907531 1.7095034
Nagar (City) 1.683 0.714 5.180075 3.3048275
Narainpur 1.879 0.427 7.2236304 4.3530936
Pahari 1.854 0.052 2.6244445 1.5786145
Patehra 1.627 0.683 5.9925127 3.2928603
Rajgarh 1.144 0.119 6.6467285 2.651806
Shikhar 1.244 0.000 2.7092898 1.63896
Total 27.591734 5.0641384 53.339813 31.221466
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, May 11, 2025 12:55 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre