eGramSwaraj
(Accounting)
Month wise Summary Report
Financial Year:-2016-2017
State:-ODISHA,District:-ANUGUL,Block Panchayat & Equivalent:-BANARPAL
Month Receipts Payments Contra Journal
April, 2016 22 84 3 0
May, 2016 29 150 2 0
June, 2016 21 187 5 0
July, 2016 28 105 0 0
August, 2016 40 128 1 0
September, 2016 40 86 0 0
October, 2016 20 97 0 0
November, 2016 19 48 1 0
December, 2016 20 77 0 0
Januaury, 2017 35 68 1 0
February, 2017 20 82 2 0
March, 2017 85 138 0 0
Back
Report Completed
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, February 20, 2022 9:32 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre