eGramSwaraj (Accounting) |
Month wise Summary Report Financial Year:-2016-2017 State:-ODISHA,District:-MAYURBHANJ,Block Panchayat & Equivalent:-UDALA |
||||
Month | Receipts | Payments | Contra | Journal |
April, 2016 | 14 | 49 | 1 | 3 |
May, 2016 | 41 | 64 | 2 | 0 |
June, 2016 | 28 | 87 | 5 | 2 |
July, 2016 | 24 | 62 | 2 | 1 |
August, 2016 | 24 | 55 | 0 | 0 |
September, 2016 | 19 | 53 | 0 | 0 |
October, 2016 | 27 | 62 | 8 | 5 |
November, 2016 | 43 | 54 | 1 | 0 |
December, 2016 | 63 | 97 | 3 | 1 |
Januaury, 2017 | 25 | 71 | 8 | 6 |
February, 2017 | 32 | 44 | 7 | 4 |
March, 2017 | 313 | 97 | 3 | 4 |
Back |
Report Completed |
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, February 20, 2022 9:32 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |