eGramSwaraj
(Accounting)
Month wise Summary Report
Financial Year:-2016-2017
State:-ODISHA,District:-PURI,Block Panchayat & Equivalent:-PIPILI
Month Receipts Payments Contra Journal
April, 2016 124 132 4 0
May, 2016 23 109 4 0
June, 2016 26 105 2 0
July, 2016 12 100 0 0
August, 2016 16 117 0 0
September, 2016 22 81 0 0
October, 2016 16 60 0 0
November, 2016 8 46 0 0
December, 2016 23 76 0 0
Januaury, 2017 17 48 1 0
February, 2017 12 22 1 0
March, 2017 75 159 8 1
Back
Report Completed
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, February 20, 2022 9:32 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre