eGramSwaraj
(Accounting)
Month wise Summary Report
Financial Year:-2016-2017
State:-ODISHA,District:-SONEPUR,Block Panchayat & Equivalent:-SONEPUR
Month Receipts Payments Contra Journal
April, 2016 32 52 4 0
May, 2016 60 115 5 0
June, 2016 36 107 6 4
July, 2016 45 104 1 2
August, 2016 32 69 3 2
September, 2016 24 53 0 0
October, 2016 18 58 0 0
November, 2016 19 41 0 0
December, 2016 31 95 0 0
Januaury, 2017 7 60 0 0
February, 2017 5 53 1 0
March, 2017 47 106 6 0
Back
Report Completed
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, February 20, 2022 9:32 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre