eGramSwaraj
(Accounting)
Month wise Summary Report
Financial Year:-2016-2017
State:-TAMIL NADU,District:-TIRUVARUR,Block Panchayat & Equivalent:-MANNARGUDI
Month Receipts Payments Contra Journal
April, 2016 15 63 0 0
May, 2016 56 109 3 0
June, 2016 73 128 4 0
July, 2016 30 93 5 0
August, 2016 53 110 3 0
September, 2016 57 132 0 0
October, 2016 50 133 3 0
November, 2016 27 79 2 0
December, 2016 12 76 2 0
Januaury, 2017 27 125 0 2
February, 2017 37 74 0 0
March, 2017 31 140 4 0
Back
Report Completed
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, February 20, 2022 9:35 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre