eGramSwaraj
(Accounting)
Month wise Summary Report
Financial Year:-2016-2017
State:-UTTAR PRADESH,District:-CHANDAULI
Month Receipts Payments Contra Journal
April, 2016 96 109 0 0
May, 2016 195 126 0 0
June, 2016 151 137 0 0
July, 2016 79 59 0 0
August, 2016 44 92 0 0
September, 2016 94 86 0 0
October, 2016 37 84 0 0
November, 2016 29 35 0 0
December, 2016 46 113 0 0
Januaury, 2017 44 115 0 0
February, 2017 9 106 0 0
March, 2017 67 34 0 0
Back
Report Completed
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, February 20, 2022 9:42 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre