eGramSwaraj
(Accounting)
Month wise Summary Report
Financial Year:-2016-2017
State:-UTTAR PRADESH,District:-DEORIA
Month Receipts Payments Contra Journal
April, 2016 13 33 0 0
May, 2016 24 105 0 0
June, 2016 27 82 0 0
July, 2016 21 119 7 0
August, 2016 22 87 0 0
September, 2016 13 34 6 0
October, 2016 6 88 0 0
November, 2016 20 83 0 0
December, 2016 13 85 0 0
Januaury, 2017 10 95 2 0
February, 2017 13 113 2 0
March, 2017 12 105 0 0
Back
Report Completed
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, February 20, 2022 9:42 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre