eGramSwaraj (Accounting) |
Month wise Summary Report Financial Year:-2017-2018 State:-ODISHA,District:-MAYURBHANJ,Block Panchayat & Equivalent:-KAPTIPADA |
||||
Month | Receipts | Payments | Contra | Journal |
April, 2017 | 12 | 38 | 0 | 0 |
May, 2017 | 41 | 51 | 0 | 0 |
June, 2017 | 27 | 44 | 0 | 0 |
July, 2017 | 38 | 68 | 1 | 0 |
August, 2017 | 13 | 40 | 0 | 0 |
September, 2017 | 23 | 24 | 0 | 0 |
October, 2017 | 12 | 32 | 0 | 2 |
November, 2017 | 19 | 46 | 1 | 0 |
December, 2017 | 25 | 27 | 0 | 0 |
Januaury, 2018 | 43 | 60 | 0 | 0 |
February, 2018 | 81 | 41 | 1 | 0 |
March, 2018 | 183 | 136 | 2 | 1 |
Back |
Report Completed |
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, February 20, 2022 9:36 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |