eGramSwaraj
(Accounting)
Month wise Summary Report
Financial Year:-2017-2018
State:-UTTAR PRADESH,District:-DEORIA
Month Receipts Payments Contra Journal
April, 2017 8 25 2 0
May, 2017 12 145 0 0
June, 2017 11 75 0 0
July, 2017 8 74 0 0
August, 2017 16 45 0 0
September, 2017 11 39 0 0
October, 2017 8 73 0 0
November, 2017 11 45 0 0
December, 2017 13 70 0 0
Januaury, 2018 12 31 0 0
February, 2018 10 42 0 0
March, 2018 12 166 0 0
Back
Report Completed
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, February 20, 2022 9:45 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre