eGramSwaraj
(Accounting)
Month wise Summary Report
Financial Year:-2017-2018
State:-ASSAM,District:-TINSUKIA
Month Receipts Payments Contra Journal
April, 2017 2 21 0 0
May, 2017 8 22 0 0
June, 2017 6 24 0 0
July, 2017 11 15 0 0
August, 2017 8 20 0 0
September, 2017 7 26 0 0
October, 2017 7 22 0 0
November, 2017 8 24 0 0
December, 2017 5 4 0 0
Januaury, 2018 3 25 0 0
February, 2018 0 8 0 0
March, 2018 5 22 0 0
Back
Report Completed
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, February 20, 2022 8:53 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre