eGramSwaraj
(Accounting)
Month wise Summary Report
Financial Year:-2017-2018
State:-UTTAR PRADESH,District:-GAUTAM BUDDHA NAGAR
Month Receipts Payments Contra Journal
April, 2017 10 39 0 0
May, 2017 12 15 0 0
June, 2017 47 42 0 0
July, 2017 23 9 0 0
August, 2017 8 30 0 0
September, 2017 8 14 0 0
October, 2017 6 23 0 0
November, 2017 7 10 0 0
December, 2017 34 28 0 0
Januaury, 2018 30 15 0 0
February, 2018 27 19 0 0
March, 2018 50 39 0 0
Back
Report Completed
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, February 20, 2022 9:45 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre